You can help by sponsoring part of the cost of caring for one or more of our cats, whether young or old. You can choose to pay monthly or yearly, but for administrative reasons the minimum period of sponsorship is one year.
Sponsors receive a certificate showing that they have sponsored a cat of a particular species for a certain period, and we try to keep them informed of the cat's progress. They are also eligible to come and visit The Centre (by appointment) to see “their” cat.
The following table lists the cats available for sponsorship together with the cost.
| Species | No. of cats | Cost per month (£) | Cost per year (£) |
|---|---|---|---|
| Bobcat | 9 | 12.00 | 144.00 |
| Caracal | 5 | 12.00 | 144.00 |
| Eurasian Lynx | 4 | 14.00 | 168.00 |
| Fishing Cat | 1 | 12.00 | 144.00 |
| Geoffroy's Cat | 8 | 8.00 | 96.00 |
| Jungle Cat | 3 | 12.00 | 144.00 |
| Leopard Cat | 2 | 8.00 | 96.00 |
| Ocelot | 2 | 12.00 | 144.00 |
| Scottish Wildcat | 5 | 8.00 | 96.00 |
| Serval | 1 | 12.00 | 144.00 |
| Snow Leopard | 9 | 30.00 | 360.00 |
| The Cat Survival Trust The Centre Codicote Road Welwyn Hertfordshire AL6 9TU England |
![]() |
Back to CST Home Page |
Latest update: 30th May, 2002