Contents | |
Photo: Peter Smith
Other names | ||
| French: | ocelot | |
| German: | Ozelot | |
| Spanish: | gato onza, tigrillo, ocelote |
| F. (L.) p. pardalis | Vera Cruz to Honduras |
| F. (L.) p. aequatorialis | Costa Rica to Peru |
| F. (L.) p. albescens | Texas to Tamaulipa, Mexico |
| F. (L.) p. maripensis | Orinoco to Amazonas |
| F. (L.) p. mearnsi | Nicaragua to Panama |
| F. (L.) p. mitis | East and Central Brazil to north Argentina |
| F. (L.) p. nelsoni | Sinaloa to Oaxaca, Mexico |
| F. (L.) p. pseudopardalis | North Venezuela to north Colombia |
| F. (L.) p. pusaea | South west Ecuador |
| F. (L.) p. sonoriensis | Arizona to Sinaloa, Mexico |
| F. (L.) p. steinbachi | Central Bolivia |
| Overall | Males | Females | |
|---|---|---|---|
| Head and Body lengths (cm) | 65-100 | 67-100 | 65-94 |
| Height at shoulder (cm) | 40-50 | ||
| Tail lengths (cm) | 26-48 | 28-48 | 26-37 |
| Weight (Kg) | 7-16 | 7-16 | 7-11 |
The distribution of the ocelot is almost identical to those of the oncilla, margay, jaguar and jaguarundi. They are found from Arizona and south west Texas through Central America to Paraguay, Uruguay, Ecuador, northern Peru, Bolivia and northern Argentina.Thirteen ocelots are killed to make one fur coat.
In one year 140,000 ocelot skins were declared to have been imported by the USA. They were once the mainstay of the fur trade.Zoos with Ocelots
![]() |
Back to Wild Cats of the World | ![]() |
Back to CST Home Page |
Last revision 16th June, 2002
| Telephone: +44 (0)1438 716873 | Fax: +44 (0)1438 717535 |