Contents | |
Other names | ||
| French: | margay | |
| German: | Langschwanzkatze | |
| Spanish: | tigrillo, gato tigre |
| F. (L.) w. wiedii | East and central Brazil to north Argentina |
| F. (L.) w. amazonica | Amazonas, Brazil |
| F. (L.) w. boliviae | Bolivia and Mato Grosso, Brazil |
| F. (L.) w. cooperi | Nuevo Leon, Mexico and Texas border |
| F. (L.) w. glacula | Sinaloa to north Oaxaca, Mexico |
| F. (L.) w. nicaraguae | Honduras to Costa Rica |
| F. (L.) w. oaxacensis | Tamaulipas to Oaxaca, Mexico |
| F. (L.) w. pirrensis | Panama to north Peru |
| F. (L.) w. salvinia | Chiapas, Guatemala, El Salvador |
| F. (L.) w. vigens | Orinoco to Amazon Basin |
| F. (L.) w. yucatanica | North Chiapas to north Guatemala and Yucatan |
| Overall | Males | Females | |
|---|---|---|---|
| Head and Body lengths (cm) | 53-79 | 46-59 | |
| Tail lengths (cm) | 33-51 | 34-44 | |
| Weight (Kg) | 2.5-5 |
The margay once ranged from Texas (where they are now extinct) through Central America and south to northern Peru. They have a very similar distribution to the oncilla, ocelot, jaguar and jaguarundi which are all found in the same habitats. These species have been little studied, but they must have evolved to avoid close competition with one another.Zoos with Margays
![]() |
Back to Wild Cats of the World | ![]() |
Back to CST Home Page |
Last revision 16th June, 2002
| Telephone: +44 (0)1438 716873 | Fax: +44 (0)1438 717535 |