Contents | |
| F. (C.) c. caracal | Sudan to Cape Province |
| F. (C.) c. algira | North Africa |
| F. (C.) c. damarensis | Damaraland, Namibia |
| F. (C.) c. limpopoensis | North Transvaal and Botswana |
| F. (C.) c. lucani | Gabon |
| F. (C.) c. michaelis | Turkmenistan |
| F. (C.) c. nubicus | Sudan and Ethiopia |
| F. (C.) c. poecilictis | Niger and Nigeria, West Africa |
| F. (C.) c. schmitzi | Central India to Arabia |
| Overall | Males | Females | |
|---|---|---|---|
| Head and body lengths (cm) | 60-105 | 80-105 | 60-92 |
| Height at shoulder (cm) | 40-50 | ||
| Tail lengths (cm) | 20-35 | 20-35 | 21-30 |
| Weights (Kg) | 11-20 | 13-20 | 11-15 |
Found over all of Africa except the sand deserts and the equatorial rain forests the caracal is particularly common in South Africa. Widely distributed from the Arabian and Sinai Peninsulas (not in the interior sandy deserts), Israel, Jordan, Lebanon, Syria, Kuwait, Iraq, Iran and Turkey through Turkmenistan, Afghanistan, and south to the Punjab and central India. Animals of essentially dry areas, caracals are found in woodlands, savannahs, hilly steppes, and acacia scrubland.Studbook Keeper |
Zoos with Caracals
![]() |
Back to Wild Cats of the World | ![]() |
Back to CST Home Page |
Last revision 11th June, 2002
| Telephone: +44 (0)1438 716873 | Fax: +44 (0)1438 717535 |