Contents | |
Other names | ||
| English: | African wildcat | |
| French: | chat ganté, chat sauvage d'Afrique | |
| German: | Falbkatze | |
| Spanish: | gato montés, gato silvestre |
| F. l. brockmani | Somalia | |
| F. l. cafra | South Africa, Zimbabwe southern Mozambique | |
| F. l. caudata | Afghanistan,Turkey, Iran | |
| F. l. chutuchta | South Mongolia | |
| F. l. foxi | Senegal to Lake Chad | |
| F. l. gordoni | Batinah coast of Oman | Gordons wildcat |
| F. l. griselda | Kalahari to south Angola | |
| F. l. iraki | Arabian desert regions | |
| F. l. issikulensis | East Russia and Turkistan | |
| F. l. koslowi | East Tienshan Mountains | |
| F. l. lybica | North Africa to Sudan and northern Niger | |
| F. l. matschiei | Transcaucasia | |
| F. l. mellandi | South central Africa | |
| F. l. murgabensis | Afghanistan-Turkestan | |
| F. l. nesterovi | Mesopotamia to SW Iran | |
| F. l. ocreata | Ethiopian highlands | |
| F. l. ornata | North and Central India | Indian wildcat |
| F. l. pyrrhus | N. Angola and SW Zaire | |
| F. l. rubida | Sudan-Tanzania | |
| F. l. sarda | Parts of Morocco and Algeria, Sardinia | |
| F. l. tristrami | Palestine and Red Sea coast of Arabia | |
| F. l. ugandae | East Africa |
| Overall | Males | Females | |
|---|---|---|---|
| Head and Body lengths (cm) | 55-65 | ||
| Height at shoulder (cm) | 35.5 | ||
| Tail lengths (cm) | 30-35 | ||
| Weight (Kg) | 5 | 4 |
With the exception of tropical rainforest, the African desert cat is found in almost every habitat type. It ranges to over 3,000m. in mountain areas, while in deserts it is largely confined to dry watercourses and mountains.Studbook Keeper Zoologischer Garten der Stadt Wuppertal Hubertusallee 30 42117 Wuppertal 1 Germany |
Zoos with African desert cats
![]() |
Back to Wild Cats of the World | ![]() |
Back to CST Home Page |
Last revision 11th June, 2002
| Telephone: +44 (0)1438 716873 | Fax: +44 (0)1438 717535 |